$89.99 Education pH Benchtop Meter with Built-In Magnetic Stirrer, USED
Specification Name | Detail |
---|---|
SKU | HI208-01 |
PH Range | pH: -2.00 to 16.00 |
PH Resolution | 0.01 pH |
PH Accuracy (@25°C/77°F) | ±0.02 pH |
PH Calibration | automatic, one or two point with two sets of memorized buffer values (pH 4.01, 7.01, 10.01 or 4.01, 6.86, 9.18) |
PH Temperature Compensation | automatic from -5.0 to 105.0°C (23.0 to 221.0°F) |
Temperature Range | -5.0 to 105.0°C / 23.0 to 221.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C (up to 60°C); ±1.0°C (outside) / ±1°F (up to 140°F); ±2.0°F (outside) |
PH Electrode | HI1291D PEI body pH electrode with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) |
Power Supply | 12 VDC adapter (included) |
Environment | 1 to 50°C (32 to 122°F), RH max 95% non-condensing |
Dimensions | 192 x 104 x 134 mm (7.6 x 4.5 x x 5.3”) |
Weight | 420 g (14.8 oz.) |
Ordering Information |
HI208-01 (115V), holder & plastic beaker, O-ring, 12 VDC adapter, battery and instructions. NOT supplied with HI1291D pH electrode, magnetic stir bar, HI70004 pH 4.01 buffer solution sachet, HI70007 pH 7.01 buffer solution sachet, |
Special Notes | * temperature limits will be reduced to actual probe/sensor limits ** with temperature compensation function disabled |
Warranty | 1 Year |