$495 HI991300 Portable Waterproof pH/EC/TDS Meter (Low Range)
Designed to bring simplicity to environmental testing, the HI991300 pH/EC/TDS Meter is designed specifically for use in manufacturing and environmental testing protocols. The specialized electrode combines 3 sensors in a single rugged probe body featuring a polypropylene body, integrated temperature sensor, and cloth junction.
Specification Name | Detail |
---|---|
Sku | HI991300 |
PH Range | -2.00 to 16.00 pH / -2.0 to 16.0 pH |
PH Resolution | 0.01 pH / 0.1 pH |
PH Accuracy (@25°C/77°F) | ±0.02 pH / ±0.1 pH |
PH Calibration | Automatic, 1 or 2 points choose between 2 sets of buffers (standard: 4.01; 7.01; 10.01 or NIST: 4.01; 6.86; 9.18) |
MV Range | ±825 mV (pH-mV) |
MV Resolution | 2 mV |
MV Accuracy | ±1 mV (pH-mV) |
Temperature Range | -5.0 to 105.0 °C / 23.0 to 221.0 °F |
Temperature Resolution | 0.1 °C / 0.1 °F |
Temperature Accuracy (@25°C/77°F) | ±0.5 °C / ±1.0 °F Temperature |
EC Range | 0 to 3999 μS/cm** |
EC Resolution | 1 μS/cm |
EC Accuracy (@25°C/77°F) | ±2% F.S. |
EC Calibration | Automatic, one-point at 1413 μS/cm |
TDS Range | 0 to 2000 ppm |
TDS Resolution | 1 ppm (mg/L) |
TDS Accuracy (@25°C/77°F) | ±2% F.S. |
TDS Conversion Factor | Selectable from 0.45 to 1.00 with 0.01 increments |
TDS Calibration | Automatic, one-point at 1382 ppm (CONV=0.5) or 1500 ppm (CONV=0.7) |
Temperature Compensation | pH - Automatic EC/TDS - Automatic, with β selectable from 0.0 to 2.4 %/ °C with 0.1 increments |
Power Supply | 1.5V AAA batteries (3 pcs.) |
Power Consumption | approx. 600 hours of continuous use |
Environment | 0 to 50 °C (32 to 122 °F) RH max. 100% |
Dimensions | 154 x 63 x 30 mm (6.1 x 2.5 x 1.2” |
Weight | 197 g (6.91 oz.) with batteries |
Ordering Information | Each meter is supplied complete with: • HI12883 pH/EC/TDS probe with built‑in temperature sensor, DIN connector and 1m (3.3’) cable • pH 4.01 & 7.01 Buffer sachet • HI70031 1413 μS/cm and HI70032 1382 ppm 1 sachet each for HI991300 • HI700601 Electrode cleaning solution (2 sachets) • 100 mL beaker (1 pcs.) • Alkaline batteries: 1.5V AAA (3 pcs.) • Rugged carrying case • Calibration certificate of meter • Calibration certificate of probe • Instruction manual |
Warranty | 2 years |
Recommended Probe | HI12883 pH/EC/TDS probe with built‑in temperature sensor, DIN connector and 1m (3.3’) cable |
National Industrial Supply
30777 Rancho California #891420
Temecula, CA 92589, USA
Sales: 951.308.9269 - Fax: 310.733.5480 - E-mail: nisupply@gmail.com - Website: www.nisupply.com
We Also Recommend